Senior British Club League 2024/25

London Academy 1

Doubles: Cippenham 1
Doubles: Joola Plymouth 1
Doubles: Horsham Spinners 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: Cippenham 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: London Academy 1
Doubles: Fusion 2

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National A (2)-Cippenham TTC

Players

Name Played Win % Ranking PoM Form
Lok Yee Lo 08 088% 0779 02 3,1,3,3
Gabriel Achampong 28 086% 0079 04 3,3,3,3,3,1
Theodore Wadsten 12 075% 1254 00 3,1,3,1,1,3
Ludwig Ebenius 08 075% 0227 00 3,1,1,3
Sienna Jetha 20 055% 0167 02 0,0,1,0,1,3
Chun Yu Chan 08 050% 1326 01 1,1,3,0
Parsa Yamin 04 050% 0632 00 1,1
Fernando Frandes 20 030% 0613 00 1,1,0,0,0,3
Shahuraj Nimse 04 000% 0499 00 0,0

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Fusion 2 Home 13 Apr 2025 07-20 07 Lok Yee Lo
Urban TTC 2 Away 13 Apr 2025 06-30 06 Gabriel Achampong
Brighton TTC 2 Away 12 Apr 2025 09-00 09 Chun Yu Chan
Finsbury Home 12 Apr 2025 06-30 06 Lok Yee Lo
Horsham Spinners 1 Away 07 Dec 2024 05-40 05 Ben Watson
Joola Plymouth 1 Home 07 Dec 2024 05-40 05 Dominic Sussex
Cippenham 1 Away 17 Nov 2024 05-40 05 Gabriel Achampong
Fusion 2 Away 17 Nov 2024 04-50 04 Francesco Bonato
Urban TTC 2 Home 16 Nov 2024 05-40 05 Gabriel Achampong
Brighton TTC 2 Home 16 Nov 2024 09-00 09 Sienna Jetha
Finsbury Away 22 Sept 2024 03-60 03 Emil Erkekov
Horsham Spinners 1 Home 22 Sept 2024 04-50 04 Oleh Biletskyi
Joola Plymouth 1 Away 21 Sept 2024 05-40 05 Sienna Jetha
Cippenham 1 Home 21 Sept 2024 05-40 05 Gabriel Achampong

National A (2)-Cippenham TTC

# Team P W D L SF SA Avg Pts
1 Finsbury 14 11 0 3 82 44 17% 22
2 London Academy 1 14 11 0 3 78 48 17% 22
3 Fusion 2 14 9 0 5 70 56 14% 18
4 Joola Plymouth 1 14 8 0 6 72 54 12% 16
5 Horsham Spinners 1 14 6 0 8 66 60 9% 12
6 Urban TTC 2 14 6 0 8 62 64 9% 12
7 Cippenham 1 14 5 0 9 58 68 7% 10
8 Brighton TTC 2 14 0 0 14 16 110 0 0
An unhandled error has occurred. Reload 🗙